Mumbai, Maharashtra
GST No. 27AMFPG7636K1ZQ
Call 07942826146 90% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Material | Mild Steel |
| Application | Crane |
| Sprocket Type / No of Strands | Simplex |
| Usage/Application | Sugarcane Crusher |
| Sprocket Hub Type | Type A |
| Teeth Type | Hardened Teeth |
| Number Of Teeth | 13 |
| Process of Production | Machined |
| Chain Type | Roller Chain |
| Bore Size | 10 mm |
View Complete details
| Material | Mild Steel |
| Sprocket Type / No of Strands | Simplex |
| Usage/Application | Conveyor |
| Sprocket Hub Type | Type A |
| Number Of Teeth | 13 |
| Bore Size | 10 mm |
| Teeth Type | Hardened Teeth |
| Process of Production | Additive, Machined |
View Complete details
| Material | Mild Steel |
| Sprocket Type / No of Strands | Simplex |
| Usage/Application | Conveyor |
| Sprocket Hub Type | Type A |
| Number Of Teeth | 13 |
View Complete details
| Thickness | 9mm |
| Material | Carbon Steel |
| Roller Type | Simple Taper Roller |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Structure | Chain Conveyor |
| Finish | Powder Coated |
| Features | Corrosion Resistance |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
| Sprocket Type / No of Strands | Duplex |
| Sprocket Hub Type | Type B |
| Number Of Teeth | 15 |
| Chain Type | Double Pitch |
| Pitch Size | 63.5 mm |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Teeth Type | Unhardened Teeth |
View Complete details
View Complete details
View Complete details
| Material | Mild Steel |
| Sprocket Type / No of Strands | Simplex |
| Usage/Application | Conveyor |
| Sprocket Hub Type | Type A |
| Number Of Teeth | 13 |
| Chain Type | Roller Chain |
| Bore Size | 10 mm |
View Complete details